START POSSTART TIMEBOAT NONAMESURNAMECLUBM/FCATINDEXFINISH TIMERACE TIMEPOSITION
101January 1, 19702053SISEKONtondiniSCARCMSNR100January 1, 1970January 1, 19701
106January 1, 19702942PiersCruickshanksLOWMSM175January 1, 1970January 1, 19702
102January 1, 197010685WayneJacobsDABSMV175January 1, 1970January 1, 19703
110January 1, 19701099ALEXROBERTSDABSMSV175January 1, 1970January 1, 19704
113January 1, 19701280ROBERTCRICHTONDABSMSNR175January 1, 1970January 1, 19705
105January 1, 197060248BENJAMINTARRMARMU18106.07January 1, 1970January 1, 19706
109January 1, 19702772LOVEDAYZONDIVLCMSV175January 1, 1970January 1, 19707
115January 1, 1970891KELVINBYRESDABSMV121.9January 1, 1970January 1, 19708
112January 1, 19704663MICHAEL-JOHNROBBDABSMSNR114.87January 1, 1970January 1, 19709
123January 1, 19701573MICHAELSTEWARTERKMM175January 1, 1970January 1, 197010
158January 1, 197010725BENJAMINMNTONINTSHISCARCMU23175January 1, 1970January 1, 197011
111January 1, 197010266WONGAMAMAKASISCARCMU23175January 1, 1970January 1, 197012
157January 1, 197010186ZANENTLANTLAMBALASCARCMU23175January 1, 1970January 1, 197013
103January 1, 197010372GUSTAV JNRSMOOKUSMU23175January 1, 1970January 1, 197014
146January 1, 19707497RICHARDCELEVLCMSNRJanuary 1, 1970January 1, 197015
124January 1, 19701061MEYERSTEYNDABSMGM175January 1, 1970January 1, 197016
108January 1, 19702586THULANINGAMLANASCARCMSNR175January 1, 1970January 1, 197017
104January 1, 197060465KELLYTARRNATMU23175January 1, 1970January 1, 197019
114January 1, 19703350ANTHONYBAIRDLOWMV175January 1, 1970January 1, 197020
116January 1, 19701799RYANRODDADABSMSV175January 1, 1970January 1, 197021
126January 1, 19702345NkosiMzoloSCARCMSNR175January 1, 1970January 1, 197022
136January 1, 19702830STUARTBUTCHERLOWMSM137.91January 1, 1970January 1, 197023
119January 1, 19702005MARKGARDENDABSMV133.58January 1, 1970January 1, 197024
118January 1, 197012007BENJAMINCOCKRAMDABSMM175January 1, 1970January 1, 197025
153January 1, 19701542RICHARDVAN ZYLCCCMSNR175January 1, 1970January 1, 197026
154January 1, 19702022GregSmithVLCMV175January 1, 1970January 1, 197027
January 1, 19702169LONAMAGADLASCARCMU23175January 1, 1970January 1, 197028
148January 1, 19708588UWESCHMIDTHAUSVLCMM175January 1, 1970January 1, 197029
120January 1, 19703093MARCDESCOINSUMZMSGM107.55January 1, 1970January 1, 197030
128January 1, 19708851KENHOLDENNATMSM175January 1, 1970January 1, 197031
121January 1, 197060514OLIVIAWOODBURNNATFU16125.95January 1, 1970January 1, 197032
125January 1, 19703342WIHANVENTERLOWMM175January 1, 1970January 1, 197033
117January 1, 19707061MALCOLMPITTCRUMSM121.18January 1, 1970January 1, 197034
149January 1, 197010852PIETERENGELBRECHTCCCMM175January 1, 1970January 1, 197035
161January 1, 19702923KATISOHLAHATSIVLCMSNR175January 1, 1970January 1, 197036
127January 1, 19701034peterO'ConnorDABSMGGM175January 1, 1970January 1, 197037
129January 1, 19708492RYANTHOMPSONDABSMV175January 1, 1970January 1, 197038
140January 1, 19702044CLAUDENISHDABSMSM175January 1, 1970January 1, 197039
139January 1, 19702367GERHARDMOOLMANDABSMSM128.87January 1, 1970January 1, 197040
166January 1, 19702059CraigLewisLOWMV175January 1, 1970January 1, 197041
133January 1, 19701348ILyasPATELDABSMSV175January 1, 1970January 1, 197042
134January 1, 197050185ROBERTLEVICKFHBSMSNR175January 1, 1970January 1, 197043
130January 1, 19702933CLIVEEVANSDABSMSGM175January 1, 1970January 1, 197044
131January 1, 19702578COLLENGIBBSDABSMSM175January 1, 1970January 1, 197045
137January 1, 19706885GUYHAINESUMZMGGM128January 1, 1970January 1, 197046
151January 1, 19709629ALEXANDRAJENSENFREFSNR175January 1, 1970January 1, 197047
145January 1, 19702021GRANTCONLONVLCMSGM175January 1, 1970January 1, 197048
141January 1, 197060407MICHAELWOODBURNNATMM129.89January 1, 1970January 1, 197049
132January 1, 19701183MURRAYCRICHTONDABSMSNR175January 1, 1970January 1, 197050
142January 1, 19701577JOHNCUNNINGHAMDABSMM175January 1, 1970January 1, 197051
165January 1, 19702261LEONMARITZERKMSGMJanuary 1, 1970January 1, 197052
135January 1, 197016162KYLEHAYLOWMU23175January 1, 1970January 1, 197053
162January 1, 19706766STEPHENBAVERSTOCKKINMSGM175January 1, 1970January 1, 197054
152January 1, 19707664ROBOSTLERUMZMGM175January 1, 1970January 1, 197055
163January 1, 19707792KEVINTRODDUMZMM175January 1, 1970January 1, 197056
160January 1, 19709046KERRYRASUMZFSM175January 1, 1970January 1, 197057
159January 1, 19707935GREGHITCHINSCANMM175January 1, 1970January 1, 197058
147January 1, 19702947VAUGHNVAN DER MERWEDABSMV175January 1, 1970January 1, 197059
150January 1, 197050382TimothyEvansDABSMSNR175January 1, 1970January 1, 197060
122January 1, 19701002WarrenSteadVLCMSGM175June 9, 1900June 9, 1900
156January 1, 19702801CRAIGJOHNSTONVLCMSGM175June 8, 1900June 8, 1900
155January 1, 19706221MAXMAUNIERCRUMSM175June 9, 1900June 9, 1900
143January 1, 19707061LIAMSTEWARDCRUMSM121.18June 9, 1900June 9, 1900
144January 1, 19708944MALCOLMBYRESNATMGGM138.52June 8, 1900June 8, 1900
138January 1, 19709672GREGORMARTINDABSMSNR175June 8, 1900June 8, 1900
107January 1, 197010537BAMBOFANTENISCARCMU23175June 8, 1900June 8, 1900
164January 1, 197011094JACO WILLEMLATEGANDABSMSNR175June 8, 1900June 8, 1900

Comments

No comment yet.

Leave a Reply

Your email address will not be published. Required fields are marked *