START POS | START TIME | BOAT NO | NAME | SURNAME | CLUB | M/F | CAT | INDEX | FINISH TIME | RACE TIME | POSITION | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | January 1, 1970 | 2053 | SISEKO | Ntondini | SCARC | M | SNR | 100 | January 1, 1970 | January 1, 1970 | 1 | ||||||||
106 | January 1, 1970 | 2942 | Piers | Cruickshanks | LOW | M | SM | 175 | January 1, 1970 | January 1, 1970 | 2 | ||||||||
102 | January 1, 1970 | 10685 | Wayne | Jacobs | DABS | M | V | 175 | January 1, 1970 | January 1, 1970 | 3 | ||||||||
110 | January 1, 1970 | 1099 | ALEX | ROBERTS | DABS | M | SV | 175 | January 1, 1970 | January 1, 1970 | 4 | ||||||||
113 | January 1, 1970 | 1280 | ROBERT | CRICHTON | DABS | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 5 | ||||||||
105 | January 1, 1970 | 60248 | BENJAMIN | TARR | MAR | M | U18 | 106.07 | January 1, 1970 | January 1, 1970 | 6 | ||||||||
109 | January 1, 1970 | 2772 | LOVEDAY | ZONDI | VLC | M | SV | 175 | January 1, 1970 | January 1, 1970 | 7 | ||||||||
115 | January 1, 1970 | 891 | KELVIN | BYRES | DABS | M | V | 121.9 | January 1, 1970 | January 1, 1970 | 8 | ||||||||
112 | January 1, 1970 | 4663 | MICHAEL-JOHN | ROBB | DABS | M | SNR | 114.87 | January 1, 1970 | January 1, 1970 | 9 | ||||||||
123 | January 1, 1970 | 1573 | MICHAEL | STEWART | ERK | M | M | 175 | January 1, 1970 | January 1, 1970 | 10 | ||||||||
158 | January 1, 1970 | 10725 | BENJAMIN | MNTONINTSHI | SCARC | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 11 | ||||||||
111 | January 1, 1970 | 10266 | WONGAMA | MAKASI | SCARC | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 12 | ||||||||
157 | January 1, 1970 | 10186 | ZANENTLANTLA | MBALA | SCARC | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 13 | ||||||||
103 | January 1, 1970 | 10372 | GUSTAV JNR | SMOOK | US | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 14 | ||||||||
146 | January 1, 1970 | 7497 | RICHARD | CELE | VLC | M | SNR | January 1, 1970 | January 1, 1970 | 15 | |||||||||
124 | January 1, 1970 | 1061 | MEYER | STEYN | DABS | M | GM | 175 | January 1, 1970 | January 1, 1970 | 16 | ||||||||
108 | January 1, 1970 | 2586 | THULANI | NGAMLANA | SCARC | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 17 | ||||||||
104 | January 1, 1970 | 60465 | KELLY | TARR | NAT | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 19 | ||||||||
114 | January 1, 1970 | 3350 | ANTHONY | BAIRD | LOW | M | V | 175 | January 1, 1970 | January 1, 1970 | 20 | ||||||||
116 | January 1, 1970 | 1799 | RYAN | RODDA | DABS | M | SV | 175 | January 1, 1970 | January 1, 1970 | 21 | ||||||||
126 | January 1, 1970 | 2345 | Nkosi | Mzolo | SCARC | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 22 | ||||||||
136 | January 1, 1970 | 2830 | STUART | BUTCHER | LOW | M | SM | 137.91 | January 1, 1970 | January 1, 1970 | 23 | ||||||||
119 | January 1, 1970 | 2005 | MARK | GARDEN | DABS | M | V | 133.58 | January 1, 1970 | January 1, 1970 | 24 | ||||||||
118 | January 1, 1970 | 12007 | BENJAMIN | COCKRAM | DABS | M | M | 175 | January 1, 1970 | January 1, 1970 | 25 | ||||||||
153 | January 1, 1970 | 1542 | RICHARD | VAN ZYL | CCC | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 26 | ||||||||
154 | January 1, 1970 | 2022 | Greg | Smith | VLC | M | V | 175 | January 1, 1970 | January 1, 1970 | 27 | ||||||||
January 1, 1970 | 2169 | LONA | MAGADLA | SCARC | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 28 | |||||||||
148 | January 1, 1970 | 8588 | UWE | SCHMIDTHAUS | VLC | M | M | 175 | January 1, 1970 | January 1, 1970 | 29 | ||||||||
120 | January 1, 1970 | 3093 | MARC | DESCOINS | UMZ | M | SGM | 107.55 | January 1, 1970 | January 1, 1970 | 30 | ||||||||
128 | January 1, 1970 | 8851 | KEN | HOLDEN | NAT | M | SM | 175 | January 1, 1970 | January 1, 1970 | 31 | ||||||||
121 | January 1, 1970 | 60514 | OLIVIA | WOODBURN | NAT | F | U16 | 125.95 | January 1, 1970 | January 1, 1970 | 32 | ||||||||
125 | January 1, 1970 | 3342 | WIHAN | VENTER | LOW | M | M | 175 | January 1, 1970 | January 1, 1970 | 33 | ||||||||
117 | January 1, 1970 | 7061 | MALCOLM | PITT | CRU | M | SM | 121.18 | January 1, 1970 | January 1, 1970 | 34 | ||||||||
149 | January 1, 1970 | 10852 | PIETER | ENGELBRECHT | CCC | M | M | 175 | January 1, 1970 | January 1, 1970 | 35 | ||||||||
161 | January 1, 1970 | 2923 | KATISO | HLAHATSI | VLC | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 36 | ||||||||
127 | January 1, 1970 | 1034 | peter | O'Connor | DABS | M | GGM | 175 | January 1, 1970 | January 1, 1970 | 37 | ||||||||
129 | January 1, 1970 | 8492 | RYAN | THOMPSON | DABS | M | V | 175 | January 1, 1970 | January 1, 1970 | 38 | ||||||||
140 | January 1, 1970 | 2044 | CLAUDE | NISH | DABS | M | SM | 175 | January 1, 1970 | January 1, 1970 | 39 | ||||||||
139 | January 1, 1970 | 2367 | GERHARD | MOOLMAN | DABS | M | SM | 128.87 | January 1, 1970 | January 1, 1970 | 40 | ||||||||
166 | January 1, 1970 | 2059 | Craig | Lewis | LOW | M | V | 175 | January 1, 1970 | January 1, 1970 | 41 | ||||||||
133 | January 1, 1970 | 1348 | ILyas | PATEL | DABS | M | SV | 175 | January 1, 1970 | January 1, 1970 | 42 | ||||||||
134 | January 1, 1970 | 50185 | ROBERT | LEVICK | FHBS | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 43 | ||||||||
130 | January 1, 1970 | 2933 | CLIVE | EVANS | DABS | M | SGM | 175 | January 1, 1970 | January 1, 1970 | 44 | ||||||||
131 | January 1, 1970 | 2578 | COLLEN | GIBBS | DABS | M | SM | 175 | January 1, 1970 | January 1, 1970 | 45 | ||||||||
137 | January 1, 1970 | 6885 | GUY | HAINES | UMZ | M | GGM | 128 | January 1, 1970 | January 1, 1970 | 46 | ||||||||
151 | January 1, 1970 | 9629 | ALEXANDRA | JENSEN | FRE | F | SNR | 175 | January 1, 1970 | January 1, 1970 | 47 | ||||||||
145 | January 1, 1970 | 2021 | GRANT | CONLON | VLC | M | SGM | 175 | January 1, 1970 | January 1, 1970 | 48 | ||||||||
141 | January 1, 1970 | 60407 | MICHAEL | WOODBURN | NAT | M | M | 129.89 | January 1, 1970 | January 1, 1970 | 49 | ||||||||
132 | January 1, 1970 | 1183 | MURRAY | CRICHTON | DABS | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 50 | ||||||||
142 | January 1, 1970 | 1577 | JOHN | CUNNINGHAM | DABS | M | M | 175 | January 1, 1970 | January 1, 1970 | 51 | ||||||||
165 | January 1, 1970 | 2261 | LEON | MARITZ | ERK | M | SGM | January 1, 1970 | January 1, 1970 | 52 | |||||||||
135 | January 1, 1970 | 16162 | KYLE | HAY | LOW | M | U23 | 175 | January 1, 1970 | January 1, 1970 | 53 | ||||||||
162 | January 1, 1970 | 6766 | STEPHEN | BAVERSTOCK | KIN | M | SGM | 175 | January 1, 1970 | January 1, 1970 | 54 | ||||||||
152 | January 1, 1970 | 7664 | ROB | OSTLER | UMZ | M | GM | 175 | January 1, 1970 | January 1, 1970 | 55 | ||||||||
163 | January 1, 1970 | 7792 | KEVIN | TRODD | UMZ | M | M | 175 | January 1, 1970 | January 1, 1970 | 56 | ||||||||
160 | January 1, 1970 | 9046 | KERRY | RAS | UMZ | F | SM | 175 | January 1, 1970 | January 1, 1970 | 57 | ||||||||
159 | January 1, 1970 | 7935 | GREG | HITCHINS | CAN | M | M | 175 | January 1, 1970 | January 1, 1970 | 58 | ||||||||
147 | January 1, 1970 | 2947 | VAUGHN | VAN DER MERWE | DABS | M | V | 175 | January 1, 1970 | January 1, 1970 | 59 | ||||||||
150 | January 1, 1970 | 50382 | Timothy | Evans | DABS | M | SNR | 175 | January 1, 1970 | January 1, 1970 | 60 | ||||||||
122 | January 1, 1970 | 1002 | Warren | Stead | VLC | M | SGM | 175 | June 9, 1900 | June 9, 1900 | |||||||||
156 | January 1, 1970 | 2801 | CRAIG | JOHNSTON | VLC | M | SGM | 175 | June 8, 1900 | June 8, 1900 | |||||||||
155 | January 1, 1970 | 6221 | MAX | MAUNIER | CRU | M | SM | 175 | June 9, 1900 | June 9, 1900 | |||||||||
143 | January 1, 1970 | 7061 | LIAM | STEWARD | CRU | M | SM | 121.18 | June 9, 1900 | June 9, 1900 | |||||||||
144 | January 1, 1970 | 8944 | MALCOLM | BYRES | NAT | M | GGM | 138.52 | June 8, 1900 | June 8, 1900 | |||||||||
138 | January 1, 1970 | 9672 | GREGOR | MARTIN | DABS | M | SNR | 175 | June 8, 1900 | June 8, 1900 | |||||||||
107 | January 1, 1970 | 10537 | BAMBO | FANTENI | SCARC | M | U23 | 175 | June 8, 1900 | June 8, 1900 | |||||||||
164 | January 1, 1970 | 11094 | JACO WILLEM | LATEGAN | DABS | M | SNR | 175 | June 8, 1900 | June 8, 1900 |
Comments
No comment yet.